loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Torrent Pharma. Mar 31, 2024 9.29 3.27 2.75
Equity-Ipca Labs. Mar 31, 2024 6.53 2.30 10.46
Equity-Apollo Hospitals Mar 31, 2024 8.58 3.02 -21.37
Equity-J B Chem & Pharm Mar 31, 2024 8.38 2.95 -1.99
Equity-Dr Reddy`s Labs Mar 31, 2024 19.09 6.72 74.46
Equity-Max Financial Mar 31, 2024 5.61 1.97 424.91
Equity-Cipla Mar 31, 2024 23.09 8.13 10.80
Equity-Sun Pharma.Inds. Mar 31, 2024 49.26 17.34 20.59
Equity-Gland Pharma Mar 31, 2024 5.61 1.97 -5.69
Equity-Zydus Lifesci. Mar 31, 2024 18.03 6.35 30.32
Equity-Divi`s Lab. Mar 31, 2024 12.40 4.36 30.72
Equity-Ajanta Pharma Mar 31, 2024 8.85 3.12 2.60
Equity-Alkem Lab Mar 31, 2024 12.36 4.35 25.12
Equity-Global Health Mar 31, 2024 5.28 1.86 -30.04
Equity-Krishna Institu. Mar 31, 2024 4.94 1.74 -41.48
Equity-GPT Healthcare Mar 31, 2024 5.68 2.00 0.00
Equity-Mankind Pharma Mar 31, 2024 10.35 3.64 62.48
Equity-Max Healthcare Mar 31, 2024 14.59 5.14 0.47
Equity-Alembic Pharma Mar 31, 2024 2.66 0.94 0.00
Equity-Fortis Health. Mar 31, 2024 5.67 2.00 -10.49
Equity-Laurus Labs Mar 31, 2024 6.40 2.25 2.88
Equity-Metropolis Healt Mar 31, 2024 5.90 2.08 5.59
Equity-Narayana Hrudaya Mar 31, 2024 5.26 1.85 -42.26
Equity-Medi Assist Ser. Mar 31, 2024 5.36 1.89 10.22
Equity-Innova Captab Mar 31, 2024 8.00 2.82 -13.05
Net CA & Others-Net CA & Others Mar 31, 2024 -0.23 -0.11 0.00
Reverse Repo-TREPS Mar 31, 2024 17.20 6.05 -2.29