loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Jun 30, 2025 67.03 14.78 -0.11
Equity-Max Healthcare Jun 30, 2025 38.92 8.58 13.40
Equity-Divi`s Lab. Jun 30, 2025 27.24 6.01 2.99
Equity-Cipla Jun 30, 2025 22.59 4.98 2.74
Equity-Jubilant Pharmo Jun 30, 2025 16.95 3.74 3.14
Equity-J B Chemicals & Jun 30, 2025 15.95 3.52 0.18
Equity-Apollo Hospitals Jun 30, 2025 14.48 3.19 5.25
Equity-Torrent Pharma. Jun 30, 2025 14.31 3.16 7.36
Equity-Fortis Health. Jun 30, 2025 14.30 3.15 68.73
Equity-Lupin Jun 30, 2025 13.95 3.08 -1.01
Equity-Dr Reddy`s Labs Jun 30, 2025 12.83 2.83 2.57
Equity-Aster DM Health. Jun 30, 2025 12.82 2.83 6.57
Equity-Gland Pharma Jun 30, 2025 12.84 2.83 101.99
Equity-Alkem Lab Jun 30, 2025 11.85 2.61 -3.13
Equity-Marksans Pharma Jun 30, 2025 11.51 2.54 0.03
Equity-Aurobindo Pharma Jun 30, 2025 11.46 2.53 -1.13
Equity-Zydus Lifesci. Jun 30, 2025 11.38 2.51 6.45
Equity-Acutaas Chemical Jun 30, 2025 10.30 2.27 -2.71
Equity-Ajanta Pharma Jun 30, 2025 10.14 2.24 2.52
Equity-Krishna Institu. Jun 30, 2025 10.10 2.23 -1.56
Equity-Glenmark Pharma. Jun 30, 2025 10.00 2.20 20.36
Equity-Sai Life Jun 30, 2025 9.67 2.13 2.19
Equity-Mankind Pharma Jun 30, 2025 9.28 2.05 -5.99
Reverse Repo-TREPS Jun 30, 2025 9.20 2.03 -64.75
Equity-Laxmi Dental Jun 30, 2025 9.12 2.01 13.21
Equity-Yatharth Hospit. Jun 30, 2025 9.00 1.98 5.83
Equity-Innova Captab Jun 30, 2025 7.90 1.74 -2.24
Equity-Hikal Jun 30, 2025 7.54 1.66 -3.56
Equity-Rainbow Child. Jun 30, 2025 7.28 1.61 0.00
Equity-Orchid Pharma Jun 30, 2025 7.14 1.58 13.61
Equity-Krsnaa Diagnost. Jun 30, 2025 7.05 1.56 10.16
Net CA & Others-Net CA & Others Jun 30, 2025 -0.69 -0.16 0.00